Football Roster
Meet The Team
| # | Name | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Milton Gracia | WR | Sophomore | 6'2" | 185 lbs |
| 2 | Lynden Moss | QB | Freshman | 6'3" | 220 lbs |
| 4 | Gavin Dufour | QB | Sophomore | 6'4" | 195 lbs |
| 4 | Chase Quarterman | LB | Sophomore | 6'2" | 205 lbs |
| 5 | Davion Brown | WR | Sophomore | 6'0" | 175 lbs |
| 6 | Vincent Miranda | WR | Freshman | 5'11" | 180 lbs |
| 9 | D'Maurion Fraizer | WR | Sophomore | 5'8" | 160 lbs |
| 10 | Manuel Licea | RB | Sophomore | 5'10" | 170 lbs |
| 11 | Justin Mitchell | TE | Sophomore | 6'4" | 215 lbs |
| 12 | Javon Cooper | WR | Sophomore | 5'9" | 170 lbs |
| 13 | Daydren Harris | QB | Freshman | 5'10" | 160 lbs |
| 14 | Cean Billings | WR | Freshman | 6'1" | 180 lbs |
| 15 | Winston Gilkes Jr | WR | Sophomore | 5'7" | 150 lbs |
| 16 | Caden Loggins | QB | Freshman | 5'8" | 150 lbs |
| 17 | Jeremiah Daniels | WR | Freshman | 6'2" | 190 lbs |
| 18 | Ej Bennett Jr | RB | Freshman | 5'10" | 160 lbs |
| 19 | Santroy Wilson | RB | Freshman | 6'0" | 200 lbs |
| 20 | Malakai Alama | LB | Freshman | 6'1" | 200 lbs |
| 21 | Jayden Reyes | DB | Freshman | 5'10" | 160 lbs |
| 22 | Nash Batrous | LB | Sophomore | 6'0" | 195 lbs |
| 23 | Nasir Tillman | CB | Sophomore | 6'2" | 175 lbs |
| 24 | James McGhee II | DB | Freshman | 5'11" | 160 lbs |
| 25 | Avery Roberson | CB | Sophomore | 6'0" | 155 lbs |
| 26 | Joshua Jackson | DB | Freshman | 5'10" | 170 lbs |
| 27 | Trevon Burch | RB | Freshman | 5'10" | 170 lbs |
| 28 | Sir-Nigel Hampton | RB | Sophomore | 6'0" | 225 lbs |
| 29 | Shannon Carter | OLB | Sophomore | 6'3" | 205 lbs |
| 30 | Robert Russell | RB | Junior | 5'10" | 170 lbs |
| 31 | Elijah Reynolds | LB | Freshman | 6'0" | 170 lbs |
| 32 | Jaiden Webb | DB | Freshman | 6'3" | 185 lbs |
| 33 | Camryee Hall | DB | Freshman | 5'10" | 165 lbs |
| 34 | Jacobi Brown | DB | Freshman | 5'10" | 165 lbs |
| 35 | Charles Billings | DE | Freshman | 6'2" | 195 lbs |
| 37 | Terrance Daniels | DB | Freshman | 5'11" | 155 lbs |
| 39 | Shawn Juste | DB | Freshman | 6'0" | 175 lbs |
| 42 | Demhir Jackson | RB | Sophomore | 6'0" | 255 lbs |
| 43 | Jennsy Smith | LB | Sophomore | 5'11" | 175 lbs |
| 45 | River Turlington | K/P | Sophomore | 5'9" | 145 lbs |
| 50 | Trenton King | LB | Freshman | 5'10" | 200 lbs |
| 51 | Robert Jones | OL/DL | Junior | 6'2" | 260 lbs |
| 56 | Andre Hadley | DL | Freshman | 6'0" | 220 lbs |
| 62 | Sonny Young | OL | Freshman | 6'2" | 265 lbs |
| 64 | Rodrick Guyton | DL | Sophomore | 6'1" | 290 lbs |
| 70 | Micah George | OL | Sophomore | 6'4" | 315 lbs |
| 71 | David Jones | OL | Sophomore | 6'2" | 265 lbs |
| 72 | Noah Jefferson | OL | Sophomore | 6'3" | 270 lbs |
| 74 | Alan Davis | OL | Freshman | 6'8" | 280 lbs |
| 75 | Lenscey Aujour | OL | Freshman | 6'2" | 255 lbs |
| 84 | Johnnie Braziel Jr | WR | Freshman | 5'10" | 170 lbs |
| 99 | Marcial Holmes | DE | Sophomore | 6'3" | 265 lbs |
